Input Voltage: | 100-277V 50/60Hz |
Max. input current: | 2.3A at full load |
Output voltage without load: | 24.1VDC |
Output voltage fully loaded: | 24VDC |
Max. Total Wattage: | 192W |
Max. Output Current: | 4A |
Efficiency: | 90% |
Load regulation: | 1% |
Ripple: | 5% |
[192W24V] ELECTRONIC LED DRIVER MULTI DIMMING (Power Supply)
Description
MLE192-24DC ELECTRONIC LED DRIVER MULTI DIMMING
Dimmable with triac forward and reverse phase, 0/1-10V , resistor, PWMInput leads are 18AWG 600VOutput leads are 16AWG 300VLeads max. operational temperature is 105°C
General Information
- Watt:192W
- Input Voltage:100-277VAC
- Output Voltage:24VDC
- Rated Power:192W
- Size:9.80″*3.97″*1.65″
Technical Information
- Classification:UL Listed
- Environment:Indoor/Outdoor IP66
- Dimmable:Yes
- Dimming Type:Triac / Phase, 0-10V, 1-10V, Potentiometer, 10V PWM
- Technology:Electronic
- Class B
Product Information
- Product Code:MLE192-24DC-UD T24
- Master pack:20
- Warranty:5 Years
Part number | Wattage | Output | Input | Class2 | Num.of circuits |
---|---|---|---|---|---|
MLE30-12DC-UD T24 | 30W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
MLE30-24DC-UD T24 | 30W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
MLE60-12DC-UD T24 | 60W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
MLE60-24DC-UD T24 | 60W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
MLE96-24DC-UD T24 | 96W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
MLE100-12DC-UD T24 | 100W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE100-24DC-UD T24 | 100W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE150-12DC-UD T24 | 150W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE150-24DC-UD T24 | 150W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE192-24DC-UD T24 | 192W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | double |
MLE200-12DC-UD T24 | 200W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE200-24DC-UD T24 | 200W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE288-24DC-UD T24 | 288W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | multi | |
MLE300-12DC-UD T24 | 300W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double | |
MLE300-24DC-UD T24 | 300W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE384-24DC-UD T24 | 384W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | multi | |
MLE500-12DC-UD T24 | 500W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
MLE500-24DC-UD T24 | 500W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double | |
MLE600-24DC-UD T24 | 600W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double |
Caution
To reduce the risk of hre,electric shock,orinjury to persons: Read all instructionsbefore installing system.Installation workand electrical wiring shall be performedonly by a qualihed electrician inaccordance to all applicable codes andstandards such as NEC and local buildingcodes,including hre-rated construction!
Warning
1、 For Connection Wires must Rated 90°C or above. 2、 Risk of Electric Shock! Please disconnect ACmains before installing 3、There is none maintenance components insideDO NOT OPEN the driver enclosure. 4、 DO NOT SHORT the dimming control wires to theloading wires.
Reviews
There are no reviews yet.