EI Type Power Transformer, linear transformer is a traditional transformer with simple and reliable structure. This type of transformer is widely used in different application like Security system power supply, test equipment, industrial machine, Audio/Video amplifier, AC/DC Power Supply, Lighting products
Description
Advantages Of EI Type Power Transformer
.Reasonable cost
.Easy to install and integrate into system
.Easy to modify to achieve custom requirement
Range Of Prowell Technology EI Type Of Power Transformer
Prowell Technology offer a wide range of power transformer from output of 10VA ~ 1200VA
Size of transformer from EI48 ~ EI 133, customer special design and requirement is also welcome.
Here is a reference size and power rating of our EI range products.
Specification
PT Model No. | Power Rating | EI TYPE | Ref Core Size | Dimension | ||
---|---|---|---|---|---|---|
L | W | H | ||||
PT-EIT-0010A | 10VA | EI48 | 48-18 | 50 | 34 | 44 |
PT-EIT-0012A | 12VA | EI48 | 48-20 | 50 | 36 | 44 |
PT-EIT-0015A | 15VA | EI48 | 48-24 | 50 | 40 | 44 |
PT-EIT-0020A | 20VA | EI48 | 48-30 | 50 | 46 | 44 |
PT-EIT-0025A | 25VA | EI57 | 57-20 | 59.5 | 44 | 50.5 |
PT-EIT-0030A | 30VA | EI57 | 57-30 | 59.5 | 48.5 | 50.5 |
PT-EIT-0035A | 35VA | EI57 | 57-30 | 59.5 | 54 | 50.5 |
PT-EIT-0040A | 40VA | EI57 | 57-35 | 59.5 | 59 | 50.5 |
PT-EIT-0045A | 45VA | EI66 | 66-24 | 68.5 | 52 | 58.5 |
PT-EIT-0055A | 55VA | EI66 | 66-36 | 68.5 | 58 | 58.5 |
PT-EIT-0060A | 60VA | EI66 | 66-36 | 68.5 | 64 | 58.5 |
PT-EIT-0065A | 65VA | EI66 | 66-40 | 69.5 | 68 | 58.5 |
PT-EIT-0070A | 70VA | EI66 | 66-45 | 68.5 | 71 | 58.5 |
PT-EIT-0080A | 80VA | EI76 | 76-32 | 78.5 | 62 | 68.5 |
PT-EIT-0100A | 100VA | EI76 | 76-38 | 78.5 | 68 | 68.5 |
PT-EIT-0120A | 120VA | EI76 | 76-45 | 78.5 | 75 | 68.5 |
PT-EIT-0135A | 135VA | EI76 | 76-50 | 78.5 | 80 | 68.5 |
PT-EIT-0140A | 140VA | EI86 | 86-38 | 86.2 | 72 | 72 |
PT-EIT-0145A | 145VA | EI86 | 86-42 | 86.2 | 76 | 72 |
PT-EIT-0155A | 155VA | EI86 | 86-45 | 86.2 | 79 | 72 |
PT-EIT-0155B | 155VA | EI96 | 96-32 | 96 | 69 | 80.5 |
PT-EIT-0170A | 170VA | EI86 | 86-50 | 86.2 | 79 | 72 |
PT-EIT-0180A | 180VA | EI96 | 96-38 | 96 | 75 | 80.5 |
PT-EIT-0210A | 210VA | EI96 | 96-45 | 96 | 82 | 80.5 |
PT-EIT-0230A | 230VA | EI96 | 96-50 | 96 | 87 | 80.5 |
PT-EIT-0230B | 230VA | EI105 | 105-34 | 105 | 73 | 91 |
Specification
PT Model No. | Power Rating | EI TYPE | Ref Core Size | Dimension | ||
---|---|---|---|---|---|---|
L | W | H | ||||
PT-EIT-0265A | 265VA | EI96 | 96-60 | 96 | 97 | 80.5 |
PT-EIT-0270A | 270VA | EI105 | 105-40 | 105 | 73 | 91 |
PT-EIT-0340A | 340VA | EI105 | 105-50 | 105 | 89 | 91 |
PT-EIT-0370A | 370VA | EI105 | 105-55 | 105 | 94 | 91 |
PT-EIT-0400A | 400VA | EI114 | 114-45 | 114 | 89 | 97.5 |
PT-EIT-0430A | 430VA | EI114 | 114-50 | 114 | 94 | 97.5 |
PT-EIT-0480A | 480VA | EI114 | 114-55 | 114 | 99 | 97.5 |
PT-EIT-0520A | 520VA | EI114 | 114-60 | 114 | 104 | 97.5 |
PT-EIT-0560A | 560VA | EI114 | 114-65 | 114 | 109 | 97.5 |
PT-EIT-0670A | 670VA | EI133 | 133-50 | 136 | 115 | 114 |
PT-EIT-0730A | 730VA | EI133 | 133-55 | 136 | 128 | 114 |
PT-EIT-0800A | 800VA | EI133 | 133-60 | 136 | 125 | 144 |
PT-EIT-0870A | 870VA | EI133 | 133-65 | 136 | 129 | 144 |
PT-EIT-0930A | 930VA | EI133 | 133-70 | 136 | 135 | 144 |
PT-EIT-1000A | 1000VA | EI133 | 133-75 | 136 | 141 | 144 |
PT-EIT-1070A | 1080VA | EI133 | 133-80 | 136 | 144 | 144 |
PT-EIT-1200A | 1200VA | EI133 | 133-90 | 136 | 154 | 144 |
Reviews
There are no reviews yet.